ReliefStat The Home of Relief Run Average

 

Statistics Index

Year:

Minimum Appearances:

Team:

Pitcher:

Last Name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL

Pitcher Team(s) IR Appearances R.R.A® ERA
Aardsma, David Mariners, Giants, Cubs, White Sox, Red Sox 74 47 5.85 4.20
Aase, Don Dodgers 21 13 3.15 3.80
Abad, Fernando Astros 16 11 4.31 5.12
Abbott, Jim Angels, Brewers 9 4 15.52 4.25
Abbott, Kyle Angels, Phillies 33 17 3.05 5.20
Abbott, Paul Twins, Mariners 43 24 5.31 4.92
Abreu, Winston Rays, Nationals, Orioles 14 8 3.74 7.31
Accardo, Jeremy Orioles, Blue Jays, Giants 85 55 3.31 4.22
Acevedo, Jose Reds, Rockies 14 9 2.33 5.74
Acevedo, Juan Mets, Cardinals, Marlins, Rockies, Brewers, Tigers, Blue Jays, Yankees 147 91 5.33 4.33
Aceves, Alfredo Yankees, Red Sox 67 40 3.82 2.92
Acker, Jim Blue Jays, Mariners 85 45 6.09 3.97
Acosta, Manny Braves, Mets 90 49 5.26 3.41
Acre, Mark Athletics 81 48 6.02 5.17
Adams, Mike Padres, Brewers, Rangers 52 34 5.76 2.11
Adams, Terry Phillies, Blue Jays, Red Sox, Cubs, Dodgers 275 155 4.98 4.17
Adamson, Joel Marlins, Brewers 26 16 4.74 4.89
Adcock, Nathan Royals 16 10 3.50 4.62
Adkins, Jon White Sox, Reds, Padres 36 25 4.60 4.54
Affeldt, Jeremy Giants, Royals, Reds, Rockies 267 163 4.49 4.12
Agosto, Juan Astros, Mariners, Cardinals 135 78 5.10 4.01
Aguilera, Rick Cubs, Twins, Red Sox 253 155 4.65 3.57
Ahearne, Pat Tigers 2 1 9.30 11.70
Akerfelds, Darrel Phillies 76 44 2.91 5.08
Albaladejo, Jonathan Yankees, Nationals 40 23 3.51 4.15
Alberro, Jose Rangers 33 16 4.90 7.41
Albers, Matt Orioles, Red Sox 133 79 4.80 5.04
Alburquerque, Al Tigers 31 19 1.14 1.87
Aldred, Scott Twins, Tigers, Rockies, Expos, Rays, Phillies 120 73 5.02 6.02
Aldrete, Mike Yankees 2 1 3.10 0.00
Aldrich, Jay Orioles 5 3 5.71 4.72
Alexander, Gerald Rangers 25 14 4.26 5.79
Alexander, Manny Orioles 3 1 23.27 67.50
Alfonseca, Antonio Marlins, Cubs, Braves, Rangers, Phillies 237 129 5.49 4.11
Allison, Dana Athletics 15 9 4.99 7.36
Almanza, Armando Marlins, Braves, Diamondbacks 172 107 3.23 4.82
Almanzar, Carlos Padres, Yankees, Reds, Rangers, Blue Jays 117 69 5.92 4.82
Almonte, Edwin Mets 3 2 0.00 11.12
Almonte, Hector Marlins, Expos 15 8 6.10 6.27
Alston, Garvin Rockies 2 1 16.39 9.00
Alvarez, Juan Marlins, Angels, Rangers 71 44 5.30 5.22
Alvarez, Tavo Expos 5 3 0.00 5.40
Alvarez, Victor Dodgers 3 2 0.00 7.31
Alvarez, Wilson White Sox, Dodgers, Rays 57 39 3.99 3.96
Ambriz, Hector Indians 19 10 10.44 5.59
Andersen, Larry Phillies, Astros, Red Sox, Padres 158 82 4.87 3.15
Anderson, Allan Twins 3 2 0.00 4.11
Anderson, Brian Angels, Diamondbacks, Royals 19 13 3.88 4.74
Anderson, Jason Yankees, Mets, Indians 10 7 5.34 6.39
Anderson, Jimmy Pirates, Cubs, Red Sox 10 6 3.88 5.42
Anderson, Matt Tigers 158 96 6.77 5.19
Anderson, Mike Reds 4 2 0.00 18.56
Anderson, Scott Expos, Royals 5 2 7.76 5.43
Andrade, Steve Royals 1 1 0.00 9.64
Andrews, Clayton Blue Jays 1 1 3.10 10.02
Andujar, Luis Blue Jays 4 3 2.61 5.98
Ankiel, Rick Cardinals 3 1 3.10 3.90
Appier, Kevin Royals 11 7 5.29 3.74
Aquino, Greg Brewers, Orioles, Indians, Diamondbacks 58 33 8.72 5.31
Aquino, Luis Royals, Marlins, Expos, Giants 93 51 7.26 3.68
Arias, Alberto Astros, Rockies 33 21 2.92 3.74
Armas, Tony Pirates 8 4 6.02 4.65
Armstrong, Jack Indians, Reds 12 9 3.27 4.58
Arnold, Jamie Cubs, Dodgers 36 18 6.63 5.73
Arnsberg, Brad Rangers, Indians 50 31 6.08 4.26
Arocha, Rene Giants, Cardinals 40 24 3.82 4.11
Arredondo, Jose Angels, Reds 61 37 5.60 3.40
Arrojo, Rolando Red Sox 37 20 9.03 4.55
Arroyo, Bronson Pirates, Red Sox 17 10 3.68 4.28
Ascanio, Jose Pirates, Cubs, Braves 8 6 6.70 5.28
Asencio, Miguel Royals 2 1 0.00 5.12
Ashby, Andy Phillies, Rockies, Dodgers 8 5 9.89 4.12
Assenmacher, Paul Yankees, Cubs, Indians, White Sox 499 307 3.04 3.53
Astacio, Ezequiel Astros 4 2 2.33 6.02
Astacio, Pedro Dodgers, Rockies, Padres 26 13 3.93 4.67
Atchison, Scott Red Sox, Mariners, Giants 74 43 3.55 4.09
Atchley, Justin Reds 12 7 10.00 6.10
Atkins, Mitch Cubs 5 2 2.33 6.75
Augenstein, Bryan Diamondbacks 4 2 8.20 8.34
August, Don Brewers 6 4 2.33 4.64
Ausanio, Joe Yankees 22 15 2.89 5.57
Austin, Jeff Royals 16 10 7.70 6.75
Austin, Jim Brewers 77 48 2.76 3.06
Avery, Steve Red Sox, Tigers 27 16 5.42 4.19
Axford, John Brewers 15 10 1.62 2.26
Ayala, Bobby Mariners, Expos, Cubs, Reds 222 136 4.54 4.78
Ayala, Luis Expos, Yankees, Mets, Nationals, Marlins, Twins 205 112 4.97 3.47
Aybar, Manny Reds, Marlins, Rockies, Cardinals, Giants, Cubs, Mets 83 47 3.76 5.11
Ayrault, Bob Phillies, Mariners 44 22 6.83 4.05
Backe, Brandon Rays, Astros 43 25 2.23 5.23
Bacsik, Michael Indians 7 3 8.27 5.46
Badenhop, Burke Marlins 76 42 5.14 4.34
Baek, Cha-Seung Mariners 9 7 6.11 4.83
Baez, Benito Marlins 5 3 16.55 13.50
Baez, Danys Orioles, Indians, Phillies, Rays, Dodgers, Braves 178 101 3.61 4.25
Bailes, Scott Angels, Rangers 145 87 4.72 4.95
Bailey, Andrew Athletics 41 25 4.77 2.07
Bailey, Cory Giants, Red Sox, Cardinals, Royals 108 65 5.07 3.96
Bailey, Roger Rockies 13 8 4.27 4.90
Bair, Doug Pirates 11 7 2.62 3.63
Bajenaru, Jeff White Sox 10 4 0.00 11.20
Baldwin, James White Sox, Orioles, Rangers, Twins 38 22 5.68 5.01
Bale, John Blue Jays, Orioles, Royals 76 43 6.12 4.66
Balester, Collin Nationals 15 10 5.06 5.17
Balfour, Grant Rays, Twins, Athletics, Brewers 211 134 3.02 3.57
Ballard, Jeff Orioles, Pirates 55 32 3.87 4.71
Baller, Jay Phillies, Royals 6 3 11.97 5.24
Bankhead, Scott Mariners, Yankees, Red Sox, Reds 107 67 3.35 4.18
Banks, Josh Padres 6 3 5.17 5.66
Banks, Willie Yankees, Twins, Diamondbacks, Red Sox, Cubs 42 27 6.87 4.75
Bannister, Floyd Rangers, Angels 47 27 3.88 4.06
Baptist, Travis Twins 8 6 2.84 5.67
Barber, Brian Royals, Cardinals 10 7 5.65 6.77
Barcelo, Lorenzo White Sox 37 22 4.77 4.50
Bard, Daniel Red Sox 109 65 3.77 2.88
Barfield, John Rangers 56 30 3.64 4.72
Bark, Brian Red Sox 3 2 0.00 0.00
Barker, Richie Cubs 2 2 3.92 7.20
Barkley, Brian Red Sox 4 2 1.55 9.82
Barnes, Brian Expos, Indians, Dodgers 48 25 6.60 3.94
Barone, Daniel Marlins 6 4 1.92 5.71
Barrios, Manuel Marlins 5 2 6.17 6.75
Barry, Kevin Braves 1 1 4.65 6.83
Barton, Shawn Mariners, Giants 74 39 4.65 4.71
Bartosh, Cliff Indians, Cubs 47 26 5.31 5.08
Barzilla, Philip Astros 1 1 0.00 0.00
Bass, Anthony Padres 13 8 10.48 1.68
Bass, Brian Orioles, Pirates, Twins 62 36 3.16 5.16
Bastardo, Antonio Phillies 44 25 2.36 3.86
Batchelor, Rich Cardinals, Padres 19 12 5.88 5.03
Batista, Miguel Cubs, Marlins, Expos, Mariners, Royals, Blue Jays, Nationals, Cardinals, Mets, Diamondbacks 198 115 5.87 4.48
Bauer, Rick Orioles, Rangers 116 72 5.81 4.51
Bautista, Denny Orioles, Rockies, Pirates, Tigers, Giants 40 23 5.26 5.88
Bautista, Jose Giants, Cardinals, Tigers, Cubs, Orioles 177 104 5.61 4.62
Bayliss, Jonah Royals, Pirates 37 22 5.28 6.75
Bazardo, Yorman Marlins, Tigers, Astros 7 4 6.58 6.86
Beam, T.J. Yankees, Pirates 22 14 5.05 5.37
Bean, Colter Yankees 3 2 9.65 9.00
Beasley, Chris Angels 20 11 5.79 3.38
Beato, Pedro Mets 36 20 4.15 4.30
Beatty, Blaine Mets 3 2 2.33 2.30
Beck, Chad Blue Jays 1 1 0.00 0.00
Beck, Rod Red Sox, Cubs, Padres, Giants 279 164 4.36 3.30
Beckett, Robbie Rockies 4 2 13.63 11.57
Bedard, Erik Orioles 2 1 13.76 3.70
Bedrosian, Steve Twins, Giants, Braves 164 93 4.74 3.38
Beimel, Joe Nationals, Rockies, Pirates, Twins, Dodgers, Rays 352 218 3.98 4.21
Beirne, Kevin Blue Jays, Dodgers, White Sox 29 15 6.11 6.09
Belinda, Stan Reds, Red Sox, Rockies, Braves, Royals, Pirates 344 213 4.38 4.15
Belisario, Ronald Dodgers 67 43 3.34 3.36
Belisle, Matt Rockies, Reds 121 74 4.83 4.48
Belitz, Todd Athletics, Rockies 8 4 9.31 6.39
Bell, Eric Indians, Astros 21 14 1.66 5.18
Bell, Heath Padres, Mets 108 65 2.78 3.06
Bell, Rob Rays, Orioles 39 20 8.05 5.71
Bell, Trevor Angels 23 14 6.01 5.21
Below, Duane Tigers 6 4 3.44 4.34
Beltran, Francis Cubs, Tigers, Expos 24 16 5.15 5.69
Beltran, Rigo Cardinals, Mets, Expos, Rockies 35 23 4.42 4.40
Benes, Alan Cardinals, Cubs 14 7 1.76 4.59
Benes, Andy Cardinals 6 3 2.29 3.97
Benitez, Armando Mets, Marlins, Orioles, Blue Jays, Mariners, Yankees, Giants 321 197 4.39 3.13
Bennett, Erik Twins, Angels 25 15 2.01 7.81
Bennett, Jeff Braves, Rays, Brewers 100 56 5.52 4.30
Bennett, Joel Phillies 1 1 0.00 8.53
Bennett, Shayne Expos 48 27 4.85 5.87
Benoit, Joaquin Rangers, Tigers, Rays 174 100 3.34 4.34
Benson, Kris Rangers 3 2 6.21 4.42
Bentz, Chad Expos, Marlins 16 12 2.31 7.58
Berenguer, Juan Twins, Braves, Royals 99 61 2.75 3.90
Berg, Justin Cubs 41 24 5.64 4.08
Bergesen, Brad Orioles 9 5 7.80 4.68
Bergman, Dusty Angels 2 1 10.93 13.50
Bergman, Sean Padres, Tigers 39 21 6.05 5.28
Bergmann, Jason Nationals 68 37 3.89 5.04
Berken, Jason Orioles 64 36 8.08 5.34
Bernero, Adam Tigers, Rockies, Royals, Braves 48 30 7.29 5.91
Bertotti, Mike White Sox 22 12 6.36 7.63
Berumen, Andres Padres 19 12 6.42 5.66
Betancourt, Rafael Indians, Rockies 245 146 4.70 3.18
Beverlin, Jason Indians 2 1 0.00 8.69
Bevil, Brian Royals 32 18 3.78 6.28
Biddle, Rocky Expos, White Sox 66 38 7.04 5.47
Bielecki, Mike Cubs, Angels, Braves 54 30 4.62 4.18
Bierbrodt, Nick Rays 6 4 9.31 6.66
Bierd, Randor Orioles 36 17 10.38 4.91
Billings, Bruce Athletics 4 2 11.64 10.29
Billingsley, Brent Marlins 3 1 23.27 16.43
Billingsley, Chad Dodgers 6 3 17.13 3.68
Birkins, Kurt Orioles, Rays 49 29 5.72 5.85
Birtsas, Tim Reds 18 10 6.76 4.08
Bisenius, Joe Phillies 3 2 16.39 6.75
Bitker, Joe Rangers, Athletics 7 4 5.40 4.72
Blair, Willie Tigers, Indians, Blue Jays, Mets, Padres, Rockies, Astros 200 102 7.37 5.04
Bland, Nate Astros 10 6 6.29 5.75
Blank, Matt Expos 8 6 4.77 5.15
Blankenship, Kevin Cubs 2 1 6.88 4.59
Blanton, Joe Athletics 2 1 0.00 4.32
Blazier, Ron Phillies 37 19 5.55 5.38
Blevins, Jerry Athletics 84 52 4.92 3.75
Blomdahl, Ben Tigers 12 6 2.07 7.77
Bluma, Jaime Royals 8 6 0.00 3.60
Bochtler, Doug Dodgers, Royals, Padres, Tigers 172 92 4.37 4.57
Boddicker, Mike Royals 16 8 14.05 3.80
Boehringer, Brian Yankees, Giants, Pirates, Padres 192 113 5.09 4.36
Boever, Joe Pirates, Tigers, Athletics, Phillies, Braves, Astros 269 155 6.13 3.93
Boggs, Mitchell Cardinals 52 29 3.67 4.34
Boggs, Wade Rays 3 1 0.00 3.86
Bohanon, Brian Mets, Rangers, Blue Jays, Tigers, Rockies 149 85 4.75 5.19
Bolton, Rod White Sox 4 2 0.00 7.69
Bolton, Tom Red Sox, Orioles, Tigers, Reds 89 53 6.49 4.56
Bonderman, Jeremy Tigers 9 5 0.93 4.89
Bones, Ricky Brewers, Yankees, Marlins, Orioles, Royals, Reds 163 88 4.99 4.85
Bong, Jung Braves 23 15 3.47 5.17
Bonine, Eddie Tigers 37 22 9.24 4.74
Bonser, Boof Twins, Athletics 25 16 2.12 5.18
Booker, Chris Nationals 7 4 1.72 14.29
Booker, Greg Giants 1 1 23.48 3.89
Boone, Danny Orioles 5 3 3.64 3.36
Bootcheck, Chris Angels, Pirates 54 33 4.40 6.54
Borbon, Pedro Cardinals, Braves, Dodgers, Blue Jays, Astros 255 156 4.29 4.68
Borkowski, Dave Tigers, Orioles, Astros 79 45 5.67 5.87
Borland, Toby Mets, Red Sox, Phillies, Marlins 113 68 6.03 4.17
Borowski, Joe Cubs, Orioles, Braves, Rays, Marlins, Indians 125 71 5.34 4.18
Bosio, Chris Mariners 8 5 2.75 3.96
Boskie, Shawn Cubs, Angels, Orioles, Phillies, Mariners 73 39 5.75 5.14
Bottalico, Ricky Phillies, Cardinals, Diamondbacks, Brewers, Royals, Mets 236 148 5.16 3.99
Bottenfield, Kent Cardinals, Cubs, Astros, Rockies, Expos 100 56 5.88 4.54
Boucher, Denis Indians, Expos 8 5 7.64 5.42
Bourgeois, Steve Giants 12 6 8.06 6.30
Bovee, Mike Angels 1 1 0.00 5.40
Bowden, Michael Red Sox 19 11 6.10 5.75
Bowen, Ryan Astros 1 1 4.59 5.30
Bowers, Cedrick Athletics 9 5 3.86 7.40
Bowie, Micah Nationals, Rockies, Athletics 23 16 7.33 6.16
Bowles, Brian Blue Jays 14 7 11.68 3.23
Bowyer, Travis Twins 4 2 3.85 5.59
Boyd, Jason Pirates, Phillies, Padres, Indians 56 32 4.31 5.74
Boyer, Blaine Diamondbacks, Cardinals, Braves, Mets 69 37 7.12 4.81
Boze, Marshall Brewers 23 16 9.82 7.79
Brach, Brad Padres 8 5 3.87 5.14
Brackman, Andrew Yankees 1 1 0.00 0.00
Braddock, Zach Brewers 43 27 3.22 4.41
Braden, Dallas Athletics 7 4 3.44 4.16
Bradford, Chad White Sox, Mets, Orioles, Athletics, Rays, Red Sox 422 245 4.45 3.26
Bradley, Ryan Yankees 2 1 10.93 5.68
Brandenburg, Mark Red Sox, Rangers 80 54 5.11 4.49
Brantley, Cliff Phillies 13 6 2.85 4.25
Brantley, Jeff Cardinals, Reds, Phillies, Rangers, Giants 211 122 3.87 3.39
Braun, Ryan Royals 21 14 2.77 6.66
Bray, Bill Reds, Nationals 148 91 4.02 3.67
Brazelton, Dewon Rays 13 6 5.64 6.38
Brazoban, Yhency Dodgers, Diamondbacks 34 18 7.75 4.76
Brea, Leslie Orioles 7 4 15.18 12.27
Brennan, William Cubs 9 3 17.07 5.18
Breslow, Craig Athletics, Twins, Red Sox, Indians, Padres 180 107 3.48 3.06
Brewer, Billy Phillies, Athletics, Royals 165 103 3.75 4.79
Brewington, Jamie Indians 30 13 7.14 4.85
Brink, Brad Giants 4 2 5.77 3.56
Briscoe, John Athletics 81 46 4.35 5.67
Brito, Eude Phillies 2 1 4.65 5.36
Britton, Chris Yankees, Orioles 36 25 1.86 3.83
Broadway, Lance White Sox 12 6 3.07 5.24
Brocail, Doug Tigers, Astros, Padres, Rangers 306 187 4.88 4.00
Brock, Chris Giants, Phillies, Orioles 64 34 5.10 4.81
Broderick, Brian Nationals 5 3 8.25 6.57
Brohawn, Troy Giants, Dodgers, Diamondbacks 37 21 4.04 4.86
Bronkey, Jeff Rangers, Brewers 40 26 6.61 4.04
Brooks, Frank Pirates, Braves 9 5 4.29 4.58
Bross, Terry Mets, Giants 7 4 5.03 3.00
Brothers, Rex Rockies 18 10 3.55 2.88
Brow, Scott Blue Jays, Diamondbacks 41 20 9.72 6.06
Brower, Jim Indians, Reds, Yankees, Expos, Giants, Braves, Orioles, Padres 204 120 3.78 4.67
Brown, Andrew Indians, Athletics 29 18 4.62 3.84
Brown, Jamie Red Sox 1 1 6.88 5.87
Brown, Keith Reds 11 6 8.65 3.40
Brown, Kevin Mariners, Brewers 10 6 13.22 4.82
Brown, Kevin Dodgers 6 2 0.00 3.28
Broxton, Jonathan Dodgers 112 69 4.46 3.19
Brumley, Duff Rangers 1 1 4.59 16.20
Brunette, Justin Cardinals 1 1 23.48 5.79
Bruney, Brian Yankees, Nationals, White Sox, Diamondbacks 139 82 4.42 4.70
Brunson, Will Tigers 22 15 4.10 5.71
Bruske, Jim Padres, Dodgers, Brewers 86 44 8.44 4.12
Buchholz, Taylor Mets, Rockies 35 19 6.26 4.28
Buckels, Gary Cardinals 1 1 0.00 2.25
Buckner, Billy Diamondbacks, Royals 6 4 4.66 6.25
Buddie, Mike Brewers, Yankees 54 30 4.99 4.67
Buehrle, Mark White Sox 23 12 5.49 3.83
Buente, Jay Marlins 2 1 0.00 7.31
Bukvich, Ryan Royals, White Sox, Orioles, Rangers 66 37 6.38 6.16
Bulger, Jason Angels, Diamondbacks 70 41 4.45 4.33
Bullinger, Jim Expos, Cubs, Mariners 47 28 3.41 5.06
Bullinger, Kirk Red Sox, Expos, Astros, Phillies 28 17 4.81 6.53
Bullington, Bryan Pirates, Royals, Blue Jays 11 6 3.36 5.62
Bumgarner, Madison Giants 3 1 4.65 3.10
Bump, Nate Marlins 69 33 6.10 4.68
Bunch, Melvin Royals, Mariners 8 5 10.20 6.84
Burba, Dave Reds, Mariners, Indians, Brewers, Rangers, Giants 170 103 5.41 4.49
Burgos, Ambiorix Royals, Mets 87 48 6.53 4.60
Burgos, Enrique Giants, Royals 4 3 4.59 8.77
Burke, Greg Padres 14 7 1.32 4.14
Burke, John Rockies 14 6 15.55 6.75
Burke, Tim Expos, Mets, Yankees 108 65 3.23 2.72
Burkett, John Giants, Braves, Rangers 12 5 11.16 4.31
Burnett, Alex Twins 85 52 2.67 5.40
Burnett, Sean Nationals, Pirates 178 111 3.79 3.80
Burns, Mike Red Sox, Reds, Astros 9 5 10.82 5.82
Burns, Todd Athletics, Rangers, Cardinals 101 59 5.86 3.47
Burres, Brian Pirates, Orioles 34 19 3.91 5.75
Burrows, Terry Padres, Brewers, Rangers 43 23 2.63 6.42
Burton, Jared Reds 66 38 4.99 3.41
Busby, Mike Cardinals 20 14 6.15 6.48
Bush, David Blue Jays, Brewers, Rangers 10 5 0.92 4.70
Bushing, Chris Reds 4 3 1.53 12.46
Butcher, Mike Angels 104 59 6.07 4.47
Butler, Adam Braves 4 3 4.14 10.80
Butler, Josh Brewers 1 1 6.88 9.00
Bynum, Mike Padres 27 12 12.58 7.73
Byrd, Paul Mets, Braves 47 25 6.65 4.41
Byrdak, Tim Royals, Astros, Mets, Tigers, Orioles 308 177 4.51 4.29
Cabrera, Fernando Indians, Red Sox, Orioles 69 42 7.96 5.24
Cabrera, Jose Astros, Brewers, Braves 101 51 7.04 4.95
Cadaret, Greg Yankees, Angels, Rangers, Tigers, Blue Jays, Reds, Royals 240 151 3.56 3.99
Cairncross, Cameron Indians 22 12 6.36 3.86
Calero, Kiko Marlins, Cardinals, Athletics 170 103 3.54 3.24
Cali, Carmen Cardinals, Twins 10 7 4.07 6.55
Callaway, Mickey Rays, Rangers, Angels 6 5 0.00 6.27
Camacho, Ernie Cardinals, Giants 5 3 6.21 4.21
Cameron, Kevin Athletics, Padres 29 17 1.69 3.02
Cammack, Eric Mets 5 3 2.61 6.30
Camp, Shawn Blue Jays, Royals, Rays 311 188 3.83 4.40
Campbell, Brett Nationals 1 1 0.00 10.38
Campbell, Kevin Athletics, Twins 65 33 3.69 4.55
Campbell, Mike Rangers, Cubs, Padres 9 6 6.21 5.86
Campillo, Jorge Braves, Mariners 15 7 15.11 4.23
Candelaria, John Pirates, Blue Jays, Twins, Dodgers 180 104 3.46 3.33
Candiotti, Tom Indians, Dodgers 12 8 5.52 3.73
Capel, Mike Brewers, Astros 20 10 6.43 4.62
Capellan, Jose Tigers, Brewers 30 16 4.58 4.89
Capps, Matt Pirates, Nationals, Twins 127 80 4.59 3.51
Capuano, Chris Brewers, Mets, Diamondbacks 14 7 8.65 4.39
Caridad, Esmailin Cubs 9 4 16.85 3.09
Carignan, Andrew Athletics 2 2 0.00 4.26
Carlson, Dan Giants, Diamondbacks, Rays 15 10 3.50 6.70
Carlson, Jesse Blue Jays 98 60 2.01 3.63
Carlyle, Buddy Yankees, Braves, Dodgers 53 31 3.89 5.58
Carman, Don Phillies, Reds 79 46 3.97 4.11
Carmona, Fausto Indians 6 5 0.93 4.59
Carmona, Rafael Mariners 70 36 6.70 4.94
Carpenter, Andrew Padres, Phillies 5 4 1.96 8.51
Carpenter, Chris Blue Jays 12 7 3.10 3.76
Carpenter, Chris Cubs 11 6 10.47 2.79
Carpenter, Cris Cardinals, Brewers, Rangers, Marlins 202 119 5.28 3.91
Carpenter, David Astros 19 10 10.93 2.93
Carrara, Giovanni Rockies, Blue Jays, Dodgers, Mariners 121 70 6.09 4.69
Carrasco, D.J. White Sox, Mets, Royals, Pirates, Diamondbacks 163 91 6.10 4.48
Carrasco, Hector Twins, Orioles, Angels, Reds, Royals, Red Sox, Nationals 385 240 5.26 4.00
Carreno, Amalio Phillies 5 3 3.64 16.20
Carreno, Joel Blue Jays 4 3 0.00 1.15
Carter, Andy Phillies 18 10 3.24 4.75
Carter, Jeff White Sox 4 2 6.88 5.25
Carter, Lance Royals, Rays, Dodgers 87 51 6.79 4.15
Carvajal, Marcos Rockies 23 12 3.98 5.21
Cary, Chuck White Sox, Yankees 15 9 5.93 4.17
Cashner, Andrew Cubs 28 16 4.01 4.29
Casian, Larry Twins, Cubs, Royals, Indians 208 132 3.50 4.56
Casilla, Santiago Athletics, Giants 142 82 4.77 3.80
Cassel, Jack Padres, Astros 5 2 11.64 4.92
Cassevah, Bobby Angels 23 13 2.69 2.87
Cassidy, Scott Blue Jays, Padres, Red Sox 60 34 5.12 4.88
Castillo, Alberto Orioles, Diamondbacks 69 47 3.88 4.33
Castillo, Carlos Red Sox, White Sox 99 51 5.19 5.04
Castillo, Frank Cubs, Tigers, Red Sox 17 10 7.36 4.56
Castillo, Tony Blue Jays, White Sox, Mets, Braves 295 167 5.14 3.93
Castro, Fabio Rangers, Phillies 8 3 1.55 3.30
Cate, Troy Cardinals 8 5 3.43 3.38
Cather, Mike Braves 32 19 5.25 3.42
Cavazos, Andy Cardinals 11 7 2.34 10.35
Cecil, Brett Blue Jays 1 1 0.00 4.64
Ceda, Jose Marlins 7 3 1.55 4.66
Cedeno, Xavier Astros 2 1 0.00 27.00
Cerda, Jaime Mets, Royals 96 58 4.36 4.26
Cerros, Juan Reds 5 3 8.73 4.85
Cerutti, John Tigers, Blue Jays 44 21 7.43 3.94
Chacin, Gustavo Astros 30 18 5.08 4.23
Chacin, Jhoulis Rockies 2 1 13.76 3.52
Chacon, Shawn Yankees, Rockies, Pirates 35 20 5.68 4.99
Chamberlain, Joba Yankees 59 35 2.97 3.70
Chapin, Darrin Yankees 1 1 0.00 6.14
Chapman, Aroldis Reds 26 17 7.03 3.27
Charlton, Norm Mariners, Orioles, Braves, Rays, Reds, Phillies 292 177 5.27 3.71
Chatwood, Tyler Angels 4 2 5.40 4.75
Chavez, Anthony Angels 7 5 3.28 0.93
Chavez, Jesse Royals, Pirates, Braves 66 39 4.55 5.36
Checo, Robinson Dodgers 6 4 12.20 7.61
Chen, Bruce Braves, Reds, Expos, Red Sox, Astros, Orioles, Royals, Rangers 77 44 4.97 4.52
Cherry, Rocky Orioles, Cubs 21 12 6.49 5.77
Chiasson, Scott Cubs 3 2 0.00 11.12
Childers, Jason Rays 3 2 3.92 4.70
Childers, Matt Brewers, Braves 7 4 12.36 9.69
Chitren, Steve Athletics 56 36 6.68 3.58
Cho, Jin Ho Red Sox 2 1 11.53 6.52
Choate, Randy Rays, Yankees, Marlins, Diamondbacks 305 192 2.99 4.16
Chouinard, Bobby Diamondbacks, Brewers, Rockies 58 33 5.25 4.57
Christiansen, Jason Pirates, Giants, Cardinals, Angels 343 215 4.46 4.30
Christopher, Mike Indians, Tigers 62 35 2.50 4.90
Chulk, Vinnie Blue Jays, Giants, Indians 128 78 4.04 4.33
Cimorelli, Frank Cardinals 9 6 5.79 8.77
Cishek, Steve Marlins 19 11 2.73 2.44
Claggett, Anthony Yankees 1 1 11.74 27.00
Clancy, Jim Astros, Braves 48 31 2.43 4.23
Clark, Bryan Mariners 13 10 2.77 4.15
Clark, Mark Cardinals, Rangers, Indians 28 16 5.08 4.61
Clark, Terry Rangers, Royals, Astros, Orioles, Braves 56 31 6.10 5.54
Clarke, Darren Rockies 2 1 0.00 0.00
Clarke, Stan Cardinals 2 1 0.00 6.79
Clary, Marty Braves 8 5 11.13 4.48
Clear, Mark Angels 3 2 8.09 3.85
Clements, Pat Padres, Orioles 72 45 3.54 3.77
Cleto, Maikel Cardinals 2 1 37.25 12.46
Clippard, Tyler Nationals 111 66 3.72 2.96
Clontz, Brad Pirates, Dodgers, Braves 171 97 4.77 4.34
Cloude, Ken Mariners 27 17 5.40 6.56
Codiroli, Chris Royals 6 3 14.71 4.87
Coello, Robert Red Sox 3 1 0.00 4.76
Coffey, Todd Nationals, Brewers, Reds 252 142 5.24 4.08
Coffman, Kevin Cubs 7 3 12.42 6.42
Cogan, Tony Royals 29 18 5.07 5.84
Coggin, Dave Phillies 21 10 5.17 4.52
Coke, Phil Yankees, Tigers 114 70 3.35 4.06
Cole, Victor Pirates 3 1 4.65 5.48
Coleman, Casey Cubs 2 1 0.00 5.48
Coleman, Louis Royals 39 25 1.33 2.87
Collazo, Willie Mets 3 2 0.00 6.35
Collins, Tim Royals 42 28 3.07 3.63
Collmenter, Josh Diamondbacks 4 2 0.00 3.38
Colome, Jesus Nationals, Rays, Brewers, Mariners 156 93 5.60 4.69
Colon, Bartolo Yankees 1 1 6.88 4.09
Colon, Roman Royals, Tigers, Braves 66 40 6.05 5.12
Colyer, Steve Tigers, Braves 24 17 3.28 5.04
Combs, Pat Phillies 1 1 0.00 4.22
Comstock, Keith Mariners 80 45 2.70 4.06
Condrey, Clay Padres, Phillies 68 35 5.74 4.10
Connelly, Steve Athletics 5 2 11.64 1.93
Contreras, Jose Yankees, Phillies 37 22 4.04 4.54
Converse, Jim Royals, Mariners 18 11 5.94 7.21
Cook, Aaron Rockies 10 6 1.91 4.53
Cook, Andy Yankees 1 1 0.00 5.06
Cook, Dennis Indians, Marlins, Mets, Phillies, Rangers, Angels, White Sox, Dodgers 509 296 3.94 3.91
Cook, Mike Orioles 2 1 10.93 5.55
Cook, Ryan Diamondbacks 2 2 11.74 7.04
Cooke, Steve Pirates 7 5 7.45 4.31
